testetstetsts
Par Thierri Favre
Mise à jour 12 mars 2026
- Sur cette page
Meilleurs articles
Partager l'article
| One-person UG | Multi-shareholder UG | |
|---|---|---|
| Share capital | up to approx. €7,000 | up to approx. €7,000 |
| Formation cost | ||
| Notarisation of thearticles of association & appointment of managing directorShare capital | €375.00 | €384.000 |
| Fee for creating the list of shareholders | €375.00 | €384.000 |
| Commercial register application | ||
| Draft application to the commercial register | €375.00 | €384.000 |
| Support activities | €375.00 | €384.000 |
| Creation of XML structure files | €375.00 | €384.000 |
- Sur cette page
Meilleurs articles
Partager l'article
